Lenovo ZUK Z2, The smartphone is powered by Qualcomm’s latest Snapdragon 820 chipset, and is priced at 1,800 Yuan (18,400 INR approx). The s...
Lenovo ZUK Z2, The smartphone is powered by Qualcomm’s latest Snapdragon 820 chipset, and is priced at 1,800 Yuan (18,400 INR approx). The smartphone may have been launched in China, but with ZUK having recently made its debut in India , the ZUK Z2 could arrive here sooner than later.
The ZUK Z2 features a metal body with the front covered in 2.5D curved glass. On the inside, the company says there is a new internal heat conduction technology that prevents the ZUK Z2 from overheating.
Lenovo ZUK Z2 specifications, features: The smartphone flaunts a 5-inch full HD (1920×1080 pixels) LCD display with 2.5D curved glass and 414ppi pixel density, and is powered by Qualcomm’s Snapdragon 820 chipset paired with 4GB of LPDDR4 RAM. It also offers 64GB internal storage, but there is no option to expand it using a microSD card.
Screen Size | 5.00-inch |
Resolution | 1080x1920 pixels |
Storage | 64GB |
Processor | 2.15 GHz |
RAM | 4GB |
Rear Camera | 13-megapixel |
Front Camera | 8-megapixel |
OS | Android |
Battery Capacity | 3500mAh |
GENERAL
Release date | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 141.65 x 68.88 x 8.45 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 414 |
HARDWARE
Processor | 2.15 GHz Quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android |
Skin | ZUI 2.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Error or Missing Information ? Please Let Us Know By Comment Section Below👇