Xiaomi Redmi Note 4 comes with two variants 2 GB & 3 GB RAM. 3 GB with 64 GB ROM. Let's see full specification below. Screen Size 5...
Xiaomi Redmi Note 4 comes with two variants 2 GB & 3 GB RAM. 3 GB with 64 GB ROM. Let's see full specification below.
| Screen Size | 5.50-inch |
| Resolution | 1080x1920 pixels |
| Storage | 16GB |
| Processor | 2.1 GHz |
| RAM | 2GB |
| Rear Camera | 13-megapixel |
| Front Camera | 5-megapixel |
| OS | Android 6.0 |
| Battery Capacity | 4100mAh |
Full specification

GENERAL
| Release date | August 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 76.00 x 8.30 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Gold, Grey, Silver |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 2.1 GHz |
| Processor make | MediaTek Helio X20 MT6797 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | MIUI 8 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |