Huawei Honor Magic smartphone has been launched in China at 3,699 Yuan (INR 36,000 Approx) or ($530 USD Approx). The highlight of the smartp...
Huawei Honor Magic smartphone has been launched in China at 3,699 Yuan (INR 36,000 Approx) or ($530 USD Approx). The highlight of the smartphone is its intelligent sensors that help in ensuring privacy. Honor Magic comes with features such as WiseScreen, and FaceCode Intelligent Recognition. Honor has added Magic Live to the smartphone as well. Magic Live is an extra layer of AI-based software that can perform specific tasks. So let's take a look to full specifications.
Quick SpecificationsScreen Size | 5.09-inch |
Resolution | 1440x2560 pixels |
Storage | 64GB |
Processor | 1.8GHz octa-core |
RAM | 4GB |
Rear Camera | 12-megapixel |
Front Camera | 8-megapixel |
OS | Android 6.0 |
Battery Capacity | 2900mAh |

GENERAL
Release date | December 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 146.10 x 69.90 x 7.80 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.09 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 577 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Kirin 950 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |