Screen Size 5.50-inch Resolution 1440x2560 pixels Storage 32GB/128GB Processor 1.6 GHz RAM 4GB Rear Camera 12.3-megapixel Front Camera 8-meg...
Screen Size | 5.50-inch |
Resolution | 1440x2560 pixels |
Storage | 32GB/128GB |
Processor | 1.6 GHz |
RAM | 4GB |
Rear Camera | 12.3-megapixel |
Front Camera | 8-megapixel |
OS | Android 7.1 |
Battery Capacity | 3450mAh |
Google Pixel XL detailed specifications
GENERAL
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 154.70 x 75.70 x 8.50 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3450 |
Removable battery | No |
Colours | Very Silver, Quite Black, Really Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 534 |
HARDWARE
Processor | 1.6 GHz Quad-core |
Processor make | Qualcomm Snapdragon 821 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 12.3-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |