About LeEco Le 2 Pro The Le 2 Pro comes with a 5.5-inch FHD (1080p) display, MediaTek’s Helio X25 deca-core processor clocked at 2.5GHz, 4GB...
About LeEco Le 2 Pro
The Le 2 Pro comes with a 5.5-inch FHD (1080p) display, MediaTek’s Helio X25 deca-core processor clocked at 2.5GHz, 4GB of RAM and 32GB internal storage. It also features a 21-megapixel rear camera, 8-megapixel selfie camera, a 3,000mAh battery, and connectivity options like 4G LTE and VoLTE support,Bluetooth, Wi-Fi,USB Type-C port.
Specification - LeEco Le 2 Pro
Screen Size | 5.50-inch |
Resolution | 1080x1920 pixels |
Storage | 32GB |
Processor | 2.3 GHz |
RAM | 4GB |
Rear Camera | 21-megapixel |
Front Camera | 8-megapixel |
OS | Android 6.0 |
Battery Capacity | 3000mAh |
GENERAL
Release date | April 2016 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3000 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 2.3 GHz |
Processor make | MediaTek Helio X20 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 21-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | eUI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
FM | No |
Number of SIMs | 1 |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Error or Missing information ? Please Let us know by comment section below↓