Chinese Manufacturing Company has launched Vivo X7 Plus & Vivo X7 in home country. Approximately Price is CNY 2,428 i.e 25k INR. But thi...
Chinese Manufacturing Company has launched Vivo X7 Plus & Vivo X7 in home country. Approximately Price is CNY 2,428 i.e 25k INR. But this phone is not launched in INDIA.
Let's take a look to both (X7 Plus & X7) specifications.
Vivo X7 Plus - Specification (Quick)
Screen Size | 5.70-inch |
Resolution | 1080x1920 pixels |
Storage | 64GB |
Processor | 1.8 GHz |
RAM | 4GB |
Rear Camera | 16-megapixel |
Front Camera | 16-megapixel |
OS | Android 5.1 |
Battery Capacity | 4000mAh |
Vivo X7 Plus Specification (Full)
GENERAL
Release date | June 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 158.80 x 77.90 x 7.40 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 4000 |
Removable battery | Yes |
Colours | Gold, Rose Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 1.8 GHz Octa-core |
Processor make | Qualcomm Snapdragon 652 (MSM8976) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 16-megapixel |
SOFTWARE
Operating System | Android 5.1 |
Skin | Funtouch OS 2.5 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Vivo X7 - Specification (Quick)
Screen Size | 5.20-inch |
Resolution | 1080x1920 pixels |
Storage | 64GB |
Processor | 1.8 GHz |
RAM | 4GB |
Rear Camera | 13-megapixel |
Front Camera | 16-megapixel |
OS | Android 5.1 |
Battery Capacity | 3000mAh |
Vivo X7 - Specification (Full)
GENERAL
Release date | June 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 147.30 x 71.80 x 7.20 |
Weight (g) | 151.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | Gold, Rose Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 1.8 GHz Octa-core |
Processor make | Qualcomm Snapdragon 652 (MSM8976) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 16-megapixel |
SOFTWARE
Operating System | Android 5.1 |
Skin | Funtouch OS 2.5 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |