Meizu company launched a new smartphone named as Meizu MX6 , it comes with 4 GB of RAM with 32 GB internal storage. And Based on Android ...
Meizu company launched a new smartphone named as
Meizu MX6, it comes with
4 GB of
RAM with
32 GB internal storage. And Based on
Android 6 Mashmellow. So take a look to it's full specification.
Quick Specification:
Screen Size | 5.50-inch |
Resolution | 1080x1920 pixels |
Storage | 32GB |
Processor | 2.3 GHz |
RAM | 4GB |
Rear Camera | 12-megapixel |
Front Camera | 5-megapixel |
OS | Android 6.0 |
Battery Capacity | 3060mAh |
Full specification:
Release date | July 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 153.60 x 75.20 x 7.20 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3060 |
Removable battery | No |
Colours | Grey, Silver, Gold, Pink |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 2.3 GHz |
Processor make | MediaTek Helio X20 MT6797 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | Flyme OS 5.5 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Error or missing information? Let us know by comments section below↓